| Product Specifications | Application Scope | Product Features | ||
|---|---|---|---|---|
| Luster | Relative Viscosity (RV) | Batch Number | ||
| BR Gloss | 2.46 | N140-410 |
| Good mechanical properties and excellent impact resistance. Hard surface and low coefficient of friction. Good electrical properties and low-temperature performance. Good chemical and oil resistance. |
| 2.71 | N150-300 | |||
| 3.15 | N185-300 | |||
| 3.30 | N180-300 | |||
| 3.60 | N196-300 | |||
| 4.00 | N400-300 | |||
| Product Specifications | application | Product Features | ||
|---|---|---|---|---|
| luster | Relative viscosity (RV) | batch number | ||
| BR Gloss | 2.45 | NGN0-4C4 | Shoot | Effectively shorten injection production time |
| 2.70 | NGN0-4D3 | |||
| 3.30 | NGN0-4F4 | Injection/Extrusion | Improve transparency and softness | |
| 4.00 | NGN0-4L2 | |||
| 3.60 | NGN0-4M1 | Extrusion | Increased transparency | |
| black | 2.00 | NEA0-111 | Extrusion | Small batch differences High quality stability |
| Product | grade | Product Specifications | ||
|---|---|---|---|---|
| luster | batch number | Relative viscosity (RV) | ||
| Environmentally friendly recycled nylon pellets | Fiber | Passivation (FD) | NC36-100 | 2.45 |
| Semi-light (SD) | NC31-200 | 2.45 | ||
| Gloss (BR) | NC30-400 | 2.46 | ||
| NC60-400 | 2.71 | |||
| NC90-300 | 3.30 | |||
- Large package 820 kg
- Small package 25 kg
- All nylon pellet products are vacuum-packed.

Good mechanical properties and excellent impact resistance.