| luster | BR, SD, FD | ||
|---|---|---|---|
| Section | ◯ | △ | + |
| Dani number (D) | 8~420 | 20~420 | 20~200 |
| Number of fibers (F) | 5~144 | 11~96 | 24~136 |
| luster | BR, SD, FD | ||
|---|---|---|---|
| Section | ◯ | △ | + |
| Dani number (D) | 7~840 | 20~420 | 20~200 |
| Number of fibers (F) | 5~144 | 11~96 | 24~136 |
- Excellent thermal stability.
- Excellent light resistance.
- It has excellent high temperature resistance.
- It is resistant to storage environments.
- It has excellent mechanical properties.
- Excellent surface cleanliness.
- The uniform dyeing quality is excellent.
