| Product Specifications | Application Scope | Product Features | ||
|---|---|---|---|---|
| luster | Viscosity (RV value) | batch number | ||
| Passivation (FD) | 2.45 | N136-110 | Full-length yarn Semi-extended filament High symmetry yarn Air-spun yarn | High quality stability Molecular weight is concentrated and has little variation. Fewer monomers, better spinning efficiency TiO2 has small and uniform particle size distribution, resulting in a long spinning life. |
| Semi-light (SD) | 2.45 | N131-200 | ||
| Gloss (BR) | 2.46 | N130-410 | Carpet yarn / High-strength yarn | |
| 2.71 | N160-300 | |||
| 3.30 | N190-300 | |||
- Large package 820 kg
- Small package 25 kg
- All nylon pellet products are vacuum-packed.

High quality stability