| Product Specifications | Application Scope | Product Features | ||
|---|---|---|---|---|
| luster | Viscosity (RV value) | batch number | ||
| BR Gloss | 0.64 | L316 | Fiber | Fast reaction rate – less thermal degradation, high whiteness, less prone to yellowing and deterioration Excellent degree of polymerization – high crystalline region and concentrated molecular weight distribution Diverse Packaging – Customized packaging and shipping services available to meet specific customer needs. |
| SD semi-light | 0.64 | L147 | ||
| CD cationic stainable | 0.52 | K296 | ||
| FR flame retardant | 0.69 | Q257 | ||
Large packaging 1,000~1,100 kg

Fast reaction rate – less thermal degradation, high whiteness, less prone to yellowing and deterioration